| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Inis Cara | 10/1 |
| 2 | 7 | Omerta | 9/1 |
| 3 | 12 | Wakeel | 4/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 8 | Forgive N' Forget | 25/1 |
| 2 | 10 | Woodland Venture | 12/1 |
| 3 | 14 | Jocks Cross | 9/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 2 | Viking Flagship | 11/4 |
| 2 | 7 | Kendal Cavalier | 12/1 |
| 3 | 5 | Midnight Court | 9/2 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Strong Promise | 9/1 |
| 2 | 3 | Battleship | 7/4 |
| 3 | 7 | Jamesmead | 5/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Plundering | 16/1 |
| 2 | 6 | Robin Wonder | 20/1 |
| 3 | 9 | Lucius | 20/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 8 | Champleve | 20/1 |
| 2 | 13 | Or Royal | 9/4 |
| 3 | 3 | Katarino | 10/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 10 | Even Flow | 16/1 |
| 2 | 1 | Mr Frisk | 8/1 |
| 3 | 4 | Saxophone | 9/4 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 12 | Richdee | 14/1 |
| 2 | 5 | Cross Master | 9/1 |
| 3 | 3 | Celtic Shot | 20/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 1 | Get Real | 11/4 |
| 2 | 13 | Sausalito Bay | 11/1 |
| 3 | 7 | Sir Ken | 14/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 8 | Kribensis | 16/1 |
| 2 | 4 | Nick Dundee | 33/1 |
| 3 | 6 | Theatreworld | 10/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Gay Trip | 7/2 |
| 2 | 1 | Blowing Wind | 7/1 |
| 3 | 6 | Senor El Betrutti | 9/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 12 | Bula | 13/2 |
| 2 | 9 | Sybillin | 8/1 |
| 3 | 10 | Deano's Beeno | 20/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 9 | The Dikler | 16/1 |
| 2 | 6 | Brown Windsor | 13/2 |
| 3 | 10 | Fortina | 7/2 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 12 | Barton | 11/1 |
| 2 | 9 | Khayrawani | 13/2 |
| 3 | 1 | Young Pokey | 11/2 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 8 | Ra Nova | 5/2 |
| 2 | 9 | Juyush | 20/1 |
| 3 | 2 | Miinnehoma | 14/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 11 | Cottage Rake | 10/1 |
| 2 | 9 | Buck House | 14/1 |
| 3 | 6 | Cool Ground | 5/2 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 15 | Unsinkable Boxer | 11/2 |
| 2 | 13 | Kadastrof | 7/1 |
| 3 | 8 | Little Polveir | 4/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 1 | Yorkshire gale | 6/1 |
| 2 | 7 | Rosyth | 9/2 |
| 3 | 10 | Killiney | 4/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 2 | Charlie Potheen | 9/2 |
| 2 | 7 | Glebe Lad | 6/1 |
| 3 | 1 | Gay Donald | 4/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 2 | Corbiere | 7/1 |
| 2 | 3 | Galway Blaze | 10/1 |
| 3 | 4 | Zongalero | 8/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Klondike Kid | 11/10 |
| 2 | 5 | Dear John | 11/4 |
| 3 | 3 | Sting Ray | 13/2 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 1 | Falcons Folly | 11/2 |
| 2 | 6 | Hot Rod | 3/1 |
| 3 | 4 | The Brass Monk | 9/2 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Wagger | 13/8 |
| 2 | 3 | Welsh Wizard | 3/1 |
| 3 | 6 | Peg Legs | 8/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 1 | My Oh My | 2/1 |
| 2 | 5 | Wide Awake | 7/1 |
| 3 | 2 | Cowboy Pete | 5/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Spartacus | 10/1 |
| 2 | 3 | Northern Angel | 5/4 |
| 3 | 4 | Jacket Potato | 13/2 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Hobo | 2/1 |
| 2 | 4 | Scruffs Lad | 6/4 |
| 3 | 5 | Ding Dong | 6/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Mile High | EVS |
| 2 | 4 | Dusty Dawg | 7/1 |
| 3 | 5 | Mickey Duff | 2/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Flying Sorcerer | 4/1 |
| 2 | 5 | Pantomime Dame | 5/1 |
| 3 | 2 | The Cisco Kid | 5/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Snowy Peak | 5/1 |
| 2 | 6 | Great Scot | 2/1 |
| 3 | 5 | Paws For Thought | 11/4 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Dogzilla | 6/1 |
| 2 | 5 | Tory Greg | 5/2 |
| 3 | 2 | Blacky | 15/2 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Powered By Milk | 9/1 |
| 2 | 1 | Ben | 7/2 |
| 3 | 4 | Smudger | 7/2 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 4 | Zaytoon | 11/8 |
| 2 | 5 | Genghis | 5/1 |
| 3 | 3 | Honour Role | 11/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 1 | Inside Tracker | 2/1 |
| 2 | 3 | Jordie Boy | 9/2 |
| 3 | 4 | Litterbug | 11/4 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 5 | Catslayer | 7/1 |
| 2 | 2 | Fresh Hare | 3/1 |
| 3 | 6 | Manoo Mission | 11/2 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 2 | Dramatic Paws | 11/4 |
| 2 | 1 | Diamond Stud | 6/1 |
| 3 | 6 | Mogmuncher | 13/8 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Photo Finisher | 11/4 |
| 2 | 1 | Hare Hunter | 7/4 |
| 3 | 5 | Leading Lady | 13/2 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 3 | Power Puppy | 6/4 |
| 2 | 1 | Gold Rush | 13/2 |
| 3 | 5 | After Hours | 4/1 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 1 | Uncle Tom | 6/4 |
| 2 | 4 | Captain Cookie | 5/2 |
| 3 | 6 | Luckoftheirish | 13/2 |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Road Runner | 8/1 |
| 2 | 2 | Cassius | 9/1 |
| 3 | 3 | Lightning Legs | EVS |
| Position | Card No. | Name | Price |
|---|---|---|---|
| 1 | 6 | Heavens Tipping | 2/1 |
| 2 | 1 | British Lion | 7/1 |
| 3 | 3 | Poker Demon | 6/1 |
This is a timed offer - Please click Place Bet to accept or Decline Offer to reject