| Trap | Price | SP | Trap | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Trap 1 | SP | Trap 5 | SP | ||||
| Trap 2 | SP | Trap 6 | SP | ||||
| Trap 3 | SP | Favourite | SP | ||||
| Trap 4 | SP | ||||||
| Trap | Price | SP | Trap | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Trap 1 | SP | Trap 5 | SP | ||||
| Trap 2 | SP | Trap 6 | SP | ||||
| Trap 3 | SP | Favourite | SP | ||||
| Trap 4 | SP | ||||||
| Trap | Price | SP | Trap | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Trap 1 | SP | Trap 5 | SP | ||||
| Trap 2 | SP | Trap 6 | SP | ||||
| Trap 3 | SP | Favourite | SP | ||||
| Trap 4 | SP | ||||||
| Trap | Price | SP | Trap | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Trap 1 | SP | Trap 5 | SP | ||||
| Trap 2 | SP | Trap 6 | SP | ||||
| Trap 3 | SP | Favourite | SP | ||||
| Trap 4 | SP | ||||||
| Trap | Price | SP | Trap | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Trap 1 | SP | Trap 5 | SP | ||||
| Trap 2 | SP | Trap 6 | SP | ||||
| Trap 3 | SP | Favourite | SP | ||||
| Trap 4 | SP | ||||||
| Trap | Price | SP | Trap | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Trap 1 | SP | Trap 5 | SP | ||||
| Trap 2 | SP | Trap 6 | SP | ||||
| Trap 3 | SP | Favourite | SP | ||||
| Trap 4 | SP | ||||||
| Trap | Price | SP | Trap | Price | SP | ||
|---|---|---|---|---|---|---|---|
| Trap 1 | SP | Trap 5 | SP | ||||
| Trap 2 | SP | Trap 6 | SP | ||||
| Trap 3 | SP | Favourite | SP | ||||
| Trap 4 | SP | ||||||
| Trap | SP | Trap | SP | ||
|---|---|---|---|---|---|
| Trap 1 | SP | Trap 2 | SP | ||
| Trap 3 | SP | Trap 4 | SP | ||
| Trap 5 | SP | Trap 6 | SP | ||
| Favourite | SP |
Use 'Through the Card' betting to select your chosen trap numbers for all available races at this meeting.
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Malbay Phanter | 1/4 (F) |
| 2 | 5 | Droopys Derek | 20/1 |
| 3 | 4 | Couture | 33/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Ardbeg Brandon | 10/1 |
| 2 | 3 | Your A Champ | 1/2 (F) |
| 3 | 1 | Raithby Lee | 3/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Dacent Jackie | 4/1 |
| 2 | 6 | Hoffmans Ace | 5/2 |
| 3 | 1 | Questhouse Ace | 2/1 (F) |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Hoffmans Rebel | 2/1 (JF) |
| 2 | 6 | Riverside Kitty | 2/1 (JF) |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 2 | Princess Jetta | 6/4 (F) |
| 2 | 6 | Judicial Babe | 3/1 |
| 3 | 1 | Hollyoak Time | 7/2 |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject
| Trap | Monmore | Hove |
|---|---|---|
| Points after: | 5/12 races | 5/12 races |
![]() | 8 | 3 |
![]() | 3 | 7 |
![]() | 4 | 8 |
![]() | 6 | 1 |
![]() | 4 | 2 |
![]() | 5 | 9 |
| BET NOW & IN-PLAY ON THE HOTBOX | ||
William Hill offers a wide range of its products plus some exclusive apps in a mobile compatible format.
You can find out more by visiting our mobile section or simply click on visit www.williamhill.com on your mobile device.
For customers using an iPhone/iPod download our FREE app from the Apple app store, see it in store.