| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | Swift Octane | 5/1 |
| 2 | 2 | Dower Maeve | 4/1 |
| 3 | 4 | Ivahorseoutside | 4/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Aero Xelha | 7/2 |
| 2 | 1 | Good Man Simon | 11/4 |
| 3 | 4 | Slaneyside Mole | 9/4 (F) |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | Slaming Sam | 9/2 |
| 2 | 3 | Badgey Bessie | 9/2 |
| 3 | 1 | Caribbean Jewel | 3/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 6 | Supreme Wizard | 3/1 (JF) |
| 2 | 1 | Puddy Muddles | 4/1 |
| 3 | 3 | Ballinamore Lass | 7/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | Ballymac Norrie | 4/1 |
| 2 | 3 | Fleeting Wind | 3/1 |
| 3 | 2 | Silk Thread | 4/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | Torbal Barathea | 2/1 |
| 2 | 2 | Fear And Greed | 5/1 |
| 3 | 4 | Rocky James | 9/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 5 | Stand For Me | 3/1 (JF) |
| 2 | 2 | Watchfor Twiglet | 7/2 |
| 3 | 1 | Ballymac Robbie | 7/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Supreme Amigo | 7/2 |
| 2 | 6 | Fabulous Lizzie | 5/1 |
| 3 | 5 | Faithful Pearl | 11/4 (F) |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | Go On Kenny | 3/1 (JF) |
| 2 | 1 | Caribbean Ruby | 4/1 |
| 3 | 2 | Magical Ozzie | 7/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 1 | Bawnfune Aoife | 3/1 |
| 2 | 3 | Rosbeg Aoife | 9/4 (F) |
| 3 | 2 | Ballymac Mikel | 3/1 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 3 | Cape Scar | 7/2 |
| 2 | 1 | Cute Clodagh | 5/1 |
| 3 | 4 | Holycross Coco | 5/2 |
| Position | Trap No. | Name | SP |
|---|---|---|---|
| 1 | 4 | Baran Polski | 3/1 (JF) |
| 2 | 6 | Saoirses Flyer | 7/2 |
| 3 | 5 | Holycross Ben | 3/1 (JF) |
Alert - your bet has not been placed

This is a timed offer - Please click Place Bet to accept or Decline Offer to reject