| Valg | Price | SP | Valg | Price | SP |
|---|---|---|---|---|---|
| 1 DRUCE DANGERMAN | SP | 10 BARRY MENGS | SP | ||
| 2 RIVER MOSAIC | SP | 11 FAB FOXES | SP | ||
| 3 BOX CREEK | SP | 12 MUFFIN MOULD | SP | ||
| 4 THE ROYALS | SP | 13 JAY WAY | SP | ||
| 5 ALDERSHOT RACER | SP | 14 BROAD MANNER | SP | ||
| 6 WOODY GUTHRIE | SP | 15 WEDONTGETLUNCH | SP | ||
| 7 PROLIFIC WRITER | SP | 16 FRENSHAM PONDS | SP | ||
| 8 RASEEN | SP | Favourite | SP | ||
| 9 TALL GORDAN | SP | 2. favoritt | SP |
| Valg | Price | SP | Valg | Price | SP |
|---|---|---|---|---|---|
| 1 ATWATER | SP | 6 MIRAVELL | SP | ||
| 2 FLAXBY FASTNET | SP | 7 TERRACOTTA FIX | SP | ||
| 3 ARCADIAN LINE | SP | 8 DUAL SANCTUARY | SP | ||
| 4 SPARTAN ERRAND | SP | Favourite | SP | ||
| 5 LAURIE LIGHT | SP | 2. favoritt | SP |
| Valg | Price | SP | Valg | Price | SP |
|---|---|---|---|---|---|
| 1 VANZETTI | SP | 9 HEROIC EPIC | SP | ||
| 2 SINCERE CONVERT | SP | 10 CALICO RUN | SP | ||
| 3 STALEMATE | SP | 11 HORNBEAM HALO | SP | ||
| 4 TWIN FLAME | SP | 12 AMMANATTI | SP | ||
| 5 GOOD NOTICE | SP | 13 FOUND OBJECT | SP | ||
| 6 MARMOT STAND | SP | Favourite | SP | ||
| 7 BUSTER BEATS | SP | 2. favoritt | SP | ||
| 8 PENNYHILL LAD | SP |
| Valg | Price | SP | Valg | Price | SP |
|---|---|---|---|---|---|
| 1 PASTORAL PATRON | SP | 12 PENCIL PLEAT | SP | ||
| 2 ARCH PENDULUM | SP | 13 TYSEA SANDS | SP | ||
| 3 MERYNS BOY | SP | 14 ADD IRON | SP | ||
| 4 TWELVE OLYMPIANS | SP | 15 DROP ZONE | SP | ||
| 5 TOPPER TALE | SP | 16 ORCHID TREASURE | SP | ||
| 6 ON THE HOT LINE | SP | 17 CAT IN THE HAT | SP | ||
| 7 ROYAL BOYCOTT | SP | 18 MAN YOU | SP | ||
| 8 ACE OF PACE | SP | 19 DECISIVE DRAW | SP | ||
| 9 COTTON CLUB | SP | Favourite | SP | ||
| 10 HAWKESBURY | SP | 2. favoritt | SP | ||
| 11 PERSPEX CURTAIN | SP |
| Valg | Price | SP | Valg | Price | SP |
|---|---|---|---|---|---|
| 1 SATIRICAL WRITER | SP | 9 LACASAIGH | SP | ||
| 2 PETES DREAM | SP | 10 POCKET GOPHER | SP | ||
| 3 CLIPPER SHIP | SP | 11 INSTOW FLYER | SP | ||
| 4 NAUGHTY NEAL | SP | 12 BUDDIES | SP | ||
| 5 YFIELD LAD | SP | 13 ECLECTIC TIMES | SP | ||
| 6 STONE SOUL | SP | Favourite | SP | ||
| 7 DELTA TAB | SP | 2. favoritt | SP | ||
| 8 BLACK CANDLE | SP |
| Valg | Price | SP | Valg | Price | SP |
|---|---|---|---|---|---|
| 1 COOGAN EXPRESS | SP | 8 SAPPHIRE TUNE | SP | ||
| 2 SEMINOLE BAT | SP | 9 ALRIGHT BOY | SP | ||
| 3 NEIL ARMSTRONG | SP | 10 BARABOO | SP | ||
| 4 DESERT BERRY | SP | 11 BELGIAN SHEPHERD | SP | ||
| 5 CULTURE CLAN | SP | Favourite | SP | ||
| 6 SEVERN BORE | SP | 2. favoritt | SP | ||
| 7 MIXED METHOD | SP |
| Valg | Price | SP | Valg | Price | SP |
|---|---|---|---|---|---|
| 1 SPADES | SP | 7 BEANBAG STAX | SP | ||
| 2 NOBBY NORSEMAN | SP | 8 POZZO BILL | SP | ||
| 3 LOOKING BACKWARD | SP | 9 NO MESSING | SP | ||
| 4 BANTAMS | SP | 10 LUNA LEAF | SP | ||
| 5 STANDBY STAN | SP | Favourite | SP | ||
| 6 BARNARD CASTLE | SP | 2. favoritt | SP |
| Valg | Price | SP | Valg | Price | SP |
|---|---|---|---|---|---|
| 1 ALICE BEACH | SP | 9 CHARCOAL DUST | SP | ||
| 2 BOOKSTORE | SP | 10 VIRGIL DASH | SP | ||
| 3 ROMAN CONQUEST | SP | 11 RAMPANT RAMS | SP | ||
| 4 LIQUID FUEL | SP | 12 BOBBINGTON | SP | ||
| 5 OREGAN STORM | SP | 13 NAGS TO RICHES | SP | ||
| 6 SON OF MUSE | SP | 14 LILLIESLEAF | SP | ||
| 7 CARTOON FLYER | SP | Favourite | SP | ||
| 8 RIGBY STAR | SP | 2. favoritt | SP |
| Valg | Price | SP | Valg | Price | SP |
|---|---|---|---|---|---|
| 1 SEPIA FINISH | SP | 7 BINOS | SP | ||
| 2 PURPLE SAGE | SP | 8 PIETER HOOCH | SP | ||
| 3 TWILIGHT READ | SP | 9 THE WANDERER | SP | ||
| 4 GRIMS BEE | SP | Favourite | SP | ||
| 5 SONORA SON | SP | 2. favoritt | SP | ||
| 6 ATHENA PARK | SP |
| Valg | Price | SP | Valg | Price | SP |
|---|---|---|---|---|---|
| 1 RAIL SPIKE | SP | 8 LETS EMIGRATE | SP | ||
| 2 SUBTLE TASTE | SP | 9 ALDGATE WINNER | SP | ||
| 3 COUNTER PROOF | SP | 10 HORATIO CASH | SP | ||
| 4 PLAIN AIR | SP | 11 TILLY WHITE | SP | ||
| 5 RED GLASS BEAD | SP | Favourite | SP | ||
| 6 JUST A SMUDGE | SP | 2. favoritt | SP | ||
| 7 JOE SENT ME | SP |
| Valg | Price | SP | Valg | Price | SP |
|---|---|---|---|---|---|
| 1 FONTANA RUN | SP | 10 RICH CULTURE | SP | ||
| 2 JOE PINX | SP | 11 PHIL FIORINI | SP | ||
| 3 EMILYS TOY | SP | 12 ALL IN CODE | SP | ||
| 4 FORETOPMAN | SP | 13 ONLY A DRAMA | SP | ||
| 5 SAMPHIRE ROCKS | SP | 14 KITCHEN BLUES | SP | ||
| 6 WALNUT WHIP | SP | 15 BOOPADOOP | SP | ||
| 7 INFERNAL MACHINE | SP | Favourite | SP | ||
| 8 CAIRO CABBY | SP | 2. favoritt | SP | ||
| 9 PRIVATE CONTRACT | SP |
| Valg | Price | SP | Valg | Price | SP |
|---|---|---|---|---|---|
| 1 WELL EUGENIA | SP | 6 HARBOUR SEAL | SP | ||
| 2 COSTAS HUMMING | SP | 7 FINANCE CHIEF | SP | ||
| 3 CELTIC SLIM | SP | 8 FIXATIVE | SP | ||
| 4 ENCAUSTIC WAX | SP | Favourite | SP | ||
| 5 BRISEND | SP | 2. favoritt | SP |
| Valg | Price | SP | Valg | Price | SP |
|---|---|---|---|---|---|
| 1 WINTHROP | SP | 11 FAMOUS SONNET | SP | ||
| 2 HEBE JEBE | SP | 12 ALL LIT UP | SP | ||
| 3 GRASMERE GAL | SP | 13 SUMMER OF LOVE | SP | ||
| 4 OPAL PRESS | SP | 14 CORDIAL SUCCESS | SP | ||
| 5 BULGANIN | SP | 15 EVER REDDY | SP | ||
| 6 FINEST TEA | SP | 16 TREASON CHARGE | SP | ||
| 7 MYSTIC UNION | SP | 17 SINGLE VIRTUE | SP | ||
| 8 MEDIAN DIARY | SP | 18 PETIT CHABLIS | SP | ||
| 9 MARCUS TULLIUS | SP | Favourite | SP | ||
| 10 CONCOCTION | SP | 2. favoritt | SP |
| Valg | Price | SP | Valg | Price | SP |
|---|---|---|---|---|---|
| 1 ABBERLEY COMMON | SP | 10 GRANITE ROLLER | SP | ||
| 2 CANON COUNTY | SP | 11 DROP DOWN DOORS | SP | ||
| 3 MIFFLIN | SP | 12 MIGHTY TYSON | SP | ||
| 4 BOWDITCH | SP | 13 BEAR ISLAND | SP | ||
| 5 LITTLE GOTH | SP | 14 BARBARY SKIPPER | SP | ||
| 6 EUBIE BLAKE | SP | 15 POND LEAP | SP | ||
| 7 OPOSSUM | SP | Favourite | SP | ||
| 8 CAPTAIN VIKING | SP | 2. favoritt | SP | ||
| 9 FLYING INCA | SP |
Varsel - din innsats har ikke blitt plassert!

Dette er et tidsbegrenset tilbud - Vennligst klikk Plasser innsats for å akseptere eller Avvis tilbud for å avvise