No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
89 | 7/2 | 4.00 | 2.30 | ||
|
|
|
|
88 | 9/2 | 4.90 | 2.60 | ||
|
|
|
|
87 | 4/1 | 4.90 | 2.40 | ||
|
|
|
|
87 | 13/2 | 7.60 | 3.30 | ||
|
|
|
|
88 | 4/1 | 4.40 | 2.20 | ||
|
|
|
|
86 | 9/1 | 7.40 | 2.90 | ||
|
|
|
|
88 | 12/1 | 10.50 | 4.70 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )