No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
95 | 11/4 | 3.50 | 1.30 | ||
|
|
|
|
94 | 11/1 | 11.80 | 2.80 | ||
|
|
|
|
88 | 11/1 | 9.30 | 3.30 | ||
|
|
|
|
91 | 11/1 | 7.50 | 3.00 | ||
|
|
|
|
93 | 6/1 | 6.50 | 1.50 | ||
|
|
|
|
92 | 14/1 | 16.80 | 3.50 | ||
|
|
|
|
95 | 14/1 | 15.10 | 4.20 | ||
|
|
|
|
93 | 7/2 | 4.30 | 1.60 | ||
|
|
|
|
92 | 9/1 | 8.90 | 2.20 | ||
|
|
|
|
94 | 50/1 | 51.70 | 10.20 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )