No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
67 | 11/8 | 2.10 | 1.30 | ||
|
|
|
|
68 | 11/2 | 6.90 | 2.20 | ||
|
|
|
|
68 | 33/1 | 48.60 | 8.30 | ||
|
|
|
|
70 | 17/2 | 10.10 | 1.60 | ||
|
|
|
|
69 | 20/1 | ||||
|
|
|
|
66 | 66/1 | 71.00 | 18.50 | ||
|
|
|
|
67 | 14/1 | 18.00 | 3.90 | ||
|
|
|
|
68 | 33/1 | 58.00 | 9.00 | ||
|
|
|
|
68 | 25/1 | 17.50 | 4.10 | ||
|
|
|
|
63 | 22/1 | 0.00 | |||
|
|
|
|
69 | 6/1 | 7.10 | 2.10 | ||
|
|
|
|
67 | 12/1 | 11.50 | 3.20 | ||
|
|
|
|
69 | 9/1 | 10.20 | 2.80 | ||
|
|
|
|
66 | 12/1 | 16.70 | 3.50 | ||
|
|
|
|
66 | 50/1 | ||||
|
|
|
|
68 | 50/1 | 0.00 | 0.00 | ||
|
|
|
|
66 | 50/1 |
1/5 Odds Place 1,2,3,4
( Pool guide displayed could change before the race starts & should be used as a guide only )