No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
200/1 | 75.80 | 61.50 | |||
|
|
|
|
115 | 33/1 | 52.50 | 8.00 | ||
|
|
|
|
150/1 | 45.20 | 44.70 | |||
|
|
|
|
116 | 50/1 | ||||
|
|
|
|
40/1 | 43.80 | 8.10 | |||
|
|
|
|
200/1 | 260.90 | 49.40 | |||
|
|
|
|
105 | 15/8 | 3.00 | 1.20 | ||
|
|
|
|
33/1 | 39.30 | 8.10 | |||
|
|
|
|
115 | 7/1 | 9.30 | 2.40 | ||
|
|
|
|
100/1 | 170.10 | 41.50 | |||
|
|
|
|
103 | 11/1 | 12.30 | 3.10 | ||
|
|
|
|
100/1 | 216.80 | 29.50 | |||
|
|
|
|
6/1 | 7.80 | 2.10 | |||
|
|
|
|
200/1 | 350.70 | 101.70 | |||
|
|
|
|
116 | 10/3 | 4.20 | 1.50 | ||
|
|
|
|
116 | 28/1 | 46.50 | 9.60 | ||
|
|
|
|
108 | 150/1 | 188.40 | 29.00 | ||
|
|
|
|
119 | 18/1 | 28.60 | 5.10 | ||
|
|
|
|
96 | 200/1 | 230.20 | 76.90 | ||
|
|
|
|
93 | 80/1 | 71.20 | 22.50 | ||
|
|
|
|
115 | 4/1 | 5.80 | 2.10 | ||
|
|
|
|
100/1 | 144.80 | 28.30 | |||
|
|
|
|
200/1 | |||||
|
|
|
|
100/1 | |||||
|
|
|
|
98 | 150/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )