No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
104 | 11/8 | 2.30 | 1.30 | ||
|
|
|
|
102 | 25/1 | 15.20 | 5.80 | ||
|
|
|
|
97 | 5/1 | 5.60 | 2.40 | ||
|
|
|
|
101 | 11/4 | 2.90 | 1.50 | ||
|
|
|
|
99 | 7/1 | 9.70 | 3.80 | ||
|
|
|
|
98 | 10/1 | 7.80 | 3.20 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )