No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
104 | 11/8 | 2.20 | 1.30 | ||
|
|
|
|
102 | 12/1 | 13.20 | 5.00 | ||
|
|
|
|
97 | 7/1 | 8.70 | 2.80 | ||
|
|
|
|
101 | 10/3 | 2.60 | 1.80 | ||
|
|
|
|
99 | 8/1 | 8.70 | 2.80 | ||
|
|
|
|
98 | 15/2 | 8.60 | 3.10 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )