No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
112 | SP | ||||
|
|
|
|
96 | 66/1 | 99.80 | 8.70 | ||
|
|
|
|
1/6 | 1.10 | 1.10 | |||
|
|
|
|
7/2 | 4.60 | 1.20 | |||
|
|
|
|
119 | 7/1 | 0.00 | |||
|
|
|
|
114 | 13/2 | 0.00 | 0.00 | ||
|
|
|
|
28/1 | 33.60 | 7.30 | |||
|
|
|
|
105 | 50/1 | 41.40 | 10.50 | ||
|
|
|
|
66/1 | 256.10 | 21.50 | |||
|
|
|
|
66/1 | 93.50 | 16.40 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )