No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
96 | 15/8 | 11.70 | 1.02 | ||
|
|
|
|
96 | 6/1 | 5.50 | 3.90 | ||
|
|
|
|
94 | 7/1 | ||||
|
|
|
|
94 | 11/1 | 5.60 | |||
|
|
|
|
96 | 7/1 | ||||
|
|
|
|
91 | 9/1 | 6.20 | 3.90 | ||
|
|
|
|
99 | 12/1 | 3.30 | 2.10 | ||
|
|
|
|
98 | 14/1 | 5.60 | |||
|
|
|
|
98 | 10/1 | 6.20 | |||
|
|
|
|
100 | 8/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )