No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
12/1 | 12.50 | 3.50 | |||
|
|
|
|
13/2 | 6.10 | 2.30 | |||
|
|
|
|
95 | 10/1 | 13.20 | 3.00 | ||
|
|
|
|
124 | 11/10 | ||||
|
|
|
|
116 | 8/15 | 1.20 | 1.10 | ||
|
|
|
|
15/2 | 9.70 | 2.90 | |||
|
|
|
|
109 | 28/1 | 28.30 | 4.70 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )