No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
156 | 33/1 | 40.10 | 7.60 | ||
|
|
|
|
154 | 22/1 | 21.60 | 5.00 | ||
|
|
|
|
158 | 25/1 | 39.70 | 7.50 | ||
|
|
|
|
152 | 9/1 | 9.70 | 2.60 | ||
|
|
|
|
150 | 40/1 | 58.30 | 8.90 | ||
|
|
|
|
153 | 12/1 | 10.20 | 2.20 | ||
|
|
|
|
156 | 50/1 | 65.20 | 10.60 | ||
|
|
|
|
153 | 33/1 | 45.30 | 6.70 | ||
|
|
|
|
133 | 40/1 | 55.70 | 9.60 | ||
|
|
|
|
149 | 20/1 | 26.10 | 5.00 | ||
|
|
|
|
153 | 28/1 | 34.00 | 6.10 | ||
|
|
|
|
153 | 7/1 | 7.80 | 2.30 | ||
|
|
|
|
155 | 33/1 | 27.60 | 5.80 | ||
|
|
|
|
155 | 9/1 | 10.80 | 2.80 | ||
|
|
|
|
150 | 9/1 | 9.70 | 2.70 | ||
|
|
|
|
154 | 40/1 | 62.60 | 9.90 | ||
|
|
|
|
149 | 66/1 | 125.30 | 17.20 | ||
|
|
|
|
157 | 50/1 | 100.30 | 14.10 | ||
|
|
|
|
152 | 33/1 | 40.20 | 7.60 | ||
|
|
|
|
149 | 50/1 | 90.20 | 13.60 | ||
|
|
|
|
157 | 25/1 | 25.80 | 4.90 | ||
|
|
|
|
153 | 66/1 | 114.40 | 17.00 | ||
|
|
|
|
155 | 50/1 | 53.80 | 7.40 | ||
|
|
|
|
152 | 33/1 | 44.10 | 7.60 | ||
|
|
|
|
150 | 50/1 | ||||
|
|
|
|
158 | 10/1 | 10.90 | 2.90 | ||
|
|
|
|
148 | 5/1 | 5.20 | 1.80 | ||
|
|
|
|
149 | 50/1 | 78.60 | 11.00 |
1/5 Odds Place 1,2,3,4,5
( Pool guide displayed could change before the race starts & should be used as a guide only )