No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
105 | 8/1 | 12.40 | 2.30 | ||
|
|
|
|
102 | 4/1 | 5.00 | 1.40 | ||
|
|
|
|
100 | 11/8 | 1.90 | 1.10 | ||
|
|
|
|
105 | 20/1 | 32.10 | 4.60 | ||
|
|
|
|
94 | 10/1 | 10.40 | 1.80 | ||
|
|
|
|
89 | 40/1 | 72.10 | 8.20 | ||
|
|
|
|
101 | 11/1 | 14.50 | 2.50 | ||
|
|
|
|
104 | 18/1 | 26.90 | 2.50 | ||
|
|
|
|
103 | 20/1 | 27.20 | 3.80 | ||
|
|
|
|
108 | 18/1 | ||||
|
|
|
|
84 | 40/1 | 42.50 | 5.30 | ||
|
|
|
|
79 | 25/1 | 61.00 | 7.30 | ||
|
|
|
|
66/1 | 139.00 | 13.60 | |||
|
|
|
|
102 | 33/1 | 54.30 | 6.40 | ||
|
|
|
|
103 | 17/2 | 12.70 | 2.00 | ||
|
|
|
|
103 | 80/1 | 167.70 | 20.10 | ||
|
|
|
|
101 | 33/1 | 60.80 | 7.80 | ||
|
|
|
|
106 | 80/1 | 157.00 | 19.60 | ||
|
|
|
|
98 | 33/1 | 70.40 | 7.80 | ||
|
|
|
|
102 | 11/1 | ||||
|
|
|
|
98 | 16/1 |
1/5 Odds Place 1,2,3,4,5
( Pool guide displayed could change before the race starts & should be used as a guide only )