No. | Selection | Form | Guide | 1st | 2nd | 3rd | Any | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
28/1 | |||||
|
|
|
|
5/1 | |||||
|
|
|
|
40/1 | |||||
|
|
|
|
11/1 | |||||
|
|
|
|
10/3 | |||||
|
|
|
|
11/2 | |||||
|
|
|
|
22/1 | |||||
|
|
|
|
17/2 | |||||
|
|
|
|
7/4 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )