No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
60 | 10/1 | 1086.10 | |||
|
|
|
|
20/1 | |||||
|
|
|
|
66/1 | |||||
|
|
|
|
28/1 | |||||
|
|
|
|
73 | 11/4 | 50.20 | |||
|
|
|
|
9/1 | |||||
|
|
|
|
80 | 15/2 | 362.00 | |||
|
|
|
|
74 | 20/1 | 108.60 | |||
|
|
|
|
90 | EVS | 1.02 | 1.02 | ||
|
|
|
|
125/1 | 1294.90 | 48.80 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )