No. | Selection | Form | Guide | Banker | Any | ||
---|---|---|---|---|---|---|---|
|
|
|
137 | 15/2 | |||
|
|
|
132 | 80/1 | |||
|
|
|
138 | 9/2 | |||
|
|
|
127 | 18/1 | |||
|
|
|
135 | 18/1 | |||
|
|
|
138 | 13/8 | |||
|
|
|
138 | 12/1 | |||
|
|
|
133 | 28/1 | |||
|
|
|
135 | 14/1 | |||
|
|
|
137 | 33/1 | |||
|
|
|
136 | 20/1 | |||
|
|
|
25/1 | ||||
|
|
|
137 | 20/1 | |||
|
|
|
137 | 10/1 |
1/5 Odds Place 1,2,3,4
( Pool guide displayed could change before the race starts & should be used as a guide only )