No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
145 | 9/2 | 146.80 | |||
|
|
|
|
148 | 1/2 | 1.60 | |||
|
|
|
|
144 | 12/1 | 24.40 | |||
|
|
|
|
134 | 28/1 | 73.40 | 22.90 | ||
|
|
|
|
140 | 14/1 | ||||
|
|
|
|
124 | 66/1 | ||||
|
|
|
|
143 | 11/1 | 1.70 | 1.02 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )