No. | Selection | Form | Guide | Banker | Any | ||
---|---|---|---|---|---|---|---|
|
|
|
63 | 1/2 | |||
|
|
|
56 | 200/1 | |||
|
|
|
64 | 8/1 | |||
|
|
|
57 | 8/1 | |||
|
|
|
57 | 125/1 | |||
|
|
|
40 | 150/1 | |||
|
|
|
55 | SP | |||
|
|
|
59 | 12/1 | |||
|
|
|
56 | 14/1 | |||
|
|
|
57 | 16/1 | |||
|
|
|
58 | 13/2 | |||
|
|
|
61 | 16/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )