No. | Selection | Form | Guide | 1st | 2nd | 3rd | Any | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
112 | 10/3 | ||||
|
|
|
|
6/1 | |||||
|
|
|
|
108 | 28/1 | ||||
|
|
|
|
118 | 10/11 | ||||
|
|
|
|
15/2 | |||||
|
|
|
|
111 | 10/1 | ||||
|
|
|
|
95 | 80/1 | ||||
|
|
|
|
81 | 33/1 | ||||
|
|
|
|
250/1 | |||||
|
|
|
|
51 | 300/1 | ||||
|
|
|
|
101 | 33/1 | ||||
|
|
|
|
66 | 300/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )