No. | Selection | Form | Guide | 1st | 2nd | 3rd | Any | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
111 | 7/2 | ||||
|
|
|
|
116 | 11/8 | ||||
|
|
|
|
114 | 16/1 | ||||
|
|
|
|
112 | 9/1 | ||||
|
|
|
|
116 | 9/2 | ||||
|
|
|
|
9/4 | |||||
|
|
|
|
112 | 25/1 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )