No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
137 | 17/2 | 8.60 | 3.30 | ||
|
|
|
|
138 | EVS | 1.60 | 1.10 | ||
|
|
|
|
137 | 4/1 | 4.50 | 1.90 | ||
|
|
|
|
135 | 17/2 | 7.40 | 2.90 | ||
|
|
|
|
129 | 80/1 | 63.80 | 15.40 | ||
|
|
|
|
5/1 | 7.50 | 2.80 | |||
|
|
|
|
116 | 150/1 | 163.00 | 36.50 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )