| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
63 | 15/2 | 13.90 | 5.70 | ||
|
|
|
|
60 | 11/2 | 12.30 | 4.70 | ||
|
|
|
|
63 | 15/2 | 10.40 | 4.50 | ||
|
|
|
|
61 | 16/1 | 15.40 | 4.80 | ||
|
|
|
|
60 | 28/1 | 50.50 | 15.80 | ||
|
|
|
|
58 | 11/1 | 14.70 | 5.50 | ||
|
|
|
|
60 | 5/1 | 8.30 | 4.10 | ||
|
|
|
|
61 | 20/1 | 33.90 | 11.50 | ||
|
|
|
|
62 | 16/1 | 22.00 | 8.60 | ||
|
|
|
|
60 | 10/3 | 4.00 | 3.00 | ||
|
|
|
|
64 | 8/1 | 3.00 | 1.02 | ||
|
|
|
|
57 | 28/1 | 113.50 | 23.00 | ||
|
|
|
|
60 | 12/1 | 30.70 | 11.90 | ||
|
|
|
|
62 | 18/1 | 27.10 | 7.60 | ||
|
|
|
|
60 | 16/1 | 0.00 | 0.00 | ||
|
|
|
|
61 | 40/1 | 0.00 | 0.00 | ||
|
|
|
|
62 | 12/1 | 0.00 | 0.00 |
1/5 Odds Place 1,2,3,4
( Pool guide displayed could change before the race starts & should be used as a guide only )