| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
143 | 11/10 | 1.70 | 1.50 | ||
|
|
|
|
139 | 7/1 | 7.70 | 1.70 | ||
|
|
|
|
142 | 17/2 | 8.60 | 2.90 | ||
|
|
|
|
146 | 9/2 | 4.60 | 1.90 | ||
|
|
|
|
145 | 7/2 | 4.20 | 1.70 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )