| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
170 | 18/1 | 15.40 | 4.60 | ||
|
|
|
|
167 | 4/6 | 1.40 | 1.10 | ||
|
|
|
|
169 | 4/1 | 4.60 | 1.70 | ||
|
|
|
|
171 | 10/3 | 3.70 | 1.30 | ||
|
|
|
|
141 | 300/1 | 84.80 | 18.00 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )