| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
70 | 14/1 | 16.50 | 3.40 | ||
|
|
|
|
73 | 15/2 | 9.30 | 2.80 | ||
|
|
|
|
71 | 6/5 | 1.60 | 1.10 | ||
|
|
|
|
69 | 20/1 | 22.80 | 4.80 | ||
|
|
|
|
76 | 11/8 | 2.30 | 1.20 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )