| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
78 | 7/2 | 5.60 | 1.50 | ||
|
|
|
|
76 | 28/1 | 33.10 | 6.10 | ||
|
|
|
|
78 | 10/1 | 7.30 | 1.70 | ||
|
|
|
|
75 | 25/1 | 23.90 | 4.50 | ||
|
|
|
|
79 | 16/1 | 15.00 | 3.90 | ||
|
|
|
|
81 | 17/2 | ||||
|
|
|
|
78 | 11/1 | 14.90 | 2.80 | ||
|
|
|
|
75 | 11/2 | 6.20 | 1.80 | ||
|
|
|
|
78 | 50/1 | 54.40 | 9.50 | ||
|
|
|
|
81 | EVS | 1.80 | 1.10 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )