| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
12.40 | 2.80 | |||||
|
|
|
43.60 | 7.00 | |||||
|
|
|
11.40 | 2.90 | |||||
|
|
|
27.90 | 5.20 | |||||
|
|
|
3.80 | 1.10 | |||||
|
|
|
125.50 | 21.90 | |||||
|
|
|
12.10 | 3.30 | |||||
|
|
|
68.20 | 10.40 | |||||
|
|
|
30.50 | 4.30 | |||||
|
|
|
47.10 | 5.70 | |||||
|
|
|
115.60 | 13.30 | |||||
|
|
|
3.90 | 1.40 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
141.50 | 18.50 | |||||
|
|
|
157.30 | 20.40 | |||||
|
|
|
162.30 | 18.60 | |||||
|
|
|
29.00 | 5.60 | |||||
|
|
|
11.80 | 2.90 | |||||
|
|
|
8.40 | 2.60 | |||||
|
|
|
14.60 | 3.90 | |||||
|
|
|
43.50 | 6.90 |
( Pool guide displayed could change before the race starts & should be used as a guide only )