| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
26.20 | 5.40 | |||||
|
|
|
8.50 | 2.40 | |||||
|
|
|
4.60 | 2.00 | |||||
|
|
|
40.60 | 8.30 | |||||
|
|
|
6.70 | 2.20 | |||||
|
|
|
113.80 | 22.70 | |||||
|
|
|
4.80 | 1.80 | |||||
|
|
|
261.00 | 27.10 | |||||
|
|
|
35.30 | 6.20 | |||||
|
|
|
7.10 | 2.10 | |||||
|
|
|
285.90 | 42.10 | |||||
|
|
|
36.60 | 7.60 | |||||
|
|
|
127.40 | 21.20 | |||||
|
|
|
43.60 | 7.30 | |||||
|
|
|
66.80 | 9.40 | |||||
|
|
|
118.70 | 15.10 | |||||
|
|
|
4.20 | 1.60 |
( Pool guide displayed could change before the race starts & should be used as a guide only )