| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
137 | 1/14 | 1.10 | 1.02 | ||
|
|
|
|
125/1 | 28.30 | 12.10 | |||
|
|
|
|
40/1 | 21.00 | 8.30 | |||
|
|
|
|
11/1 | 5.20 | 2.80 | |||
|
|
|
|
101 | SP | ||||
|
|
|
|
112 | 5/1 | 0.00 | 0.00 | ||
|
|
|
|
98 | 10/1 | 11.30 | 2.40 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )