| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
112 | 7/1 | 8.50 | 2.10 | ||
|
|
|
|
115 | 16/1 | 27.00 | 5.10 | ||
|
|
|
|
103 | 4/1 | 4.90 | 1.80 | ||
|
|
|
|
111 | 8/1 | 10.00 | 2.50 | ||
|
|
|
|
107 | 12/1 | 15.70 | 2.50 | ||
|
|
|
|
110 | 15/2 | 8.80 | 2.20 | ||
|
|
|
|
109 | 13/2 | 8.80 | 2.00 | ||
|
|
|
|
103 | 6/1 | 6.00 | 1.80 | ||
|
|
|
|
106 | 28/1 | 27.20 | 3.70 | ||
|
|
|
|
105 | 18/1 | 26.60 | 4.60 | ||
|
|
|
|
104 | 25/1 | 24.60 | 4.40 | ||
|
|
|
|
106 | 14/1 | 13.60 | 3.00 | ||
|
|
|
|
109 | 22/1 | 25.80 | 4.90 | ||
|
|
|
|
116 | 14/1 | 15.30 | 3.10 | ||
|
|
|
|
107 | 66/1 | 79.60 | 11.30 | ||
|
|
|
|
110 | 13/2 | ||||
|
|
|
|
102 | 22/1 | 27.60 | 5.00 |
1/4 Odds Place 1,2,3,4
( Pool guide displayed could change before the race starts & should be used as a guide only )