| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
123 | 22/1 | ||||
|
|
|
|
123 | 6/1 | 1.10 | 1.10 | ||
|
|
|
|
66/1 | |||||
|
|
|
|
124 | 11/2 | ||||
|
|
|
|
125 | EVS | 10.90 | |||
|
|
|
|
126 | 11/4 | ||||
|
|
|
|
112 | 18/1 | 4.30 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )