| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
77 | 10/1 | 10.30 | 3.20 | ||
|
|
|
|
73 | 10/1 | 20.20 | 5.70 | ||
|
|
|
|
71 | 28/1 | 45.70 | 8.40 | ||
|
|
|
|
78 | 10/11 | 1.70 | 1.10 | ||
|
|
|
|
71 | 28/1 | 48.80 | 9.50 | ||
|
|
|
|
74 | 22/1 | 29.30 | 6.00 | ||
|
|
|
|
68 | 11/1 | 6.10 | 1.10 | ||
|
|
|
|
69 | 8/1 | 10.30 | 4.50 | ||
|
|
|
|
67 | 16/1 | 31.80 | 6.20 | ||
|
|
|
|
76 | 14/1 | 15.20 | 3.80 | ||
|
|
|
|
73 | 10/1 | 17.60 | 5.50 | ||
|
|
|
|
72 | 15/2 | 0.00 | 0.00 | ||
|
|
|
|
71 | 25/1 | 34.80 | 7.60 | ||
|
|
|
|
71 | 50/1 | 68.50 | 12.60 |
1/5 Odds Place 1,2,3,4
( Pool guide displayed could change before the race starts & should be used as a guide only )