| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
82 | 20/1 | 26.40 | 3.40 | ||
|
|
|
|
81 | 11/1 | 9.40 | 2.40 | ||
|
|
|
|
87 | 4/1 | 5.90 | 1.50 | ||
|
|
|
|
84 | 16/1 | 12.40 | 2.70 | ||
|
|
|
|
83 | 3/1 | 3.50 | 1.30 | ||
|
|
|
|
79 | 40/1 | 65.70 | 8.50 | ||
|
|
|
|
85 | EVS | 1.90 | 1.20 | ||
|
|
|
|
81 | 66/1 | 60.20 | 5.50 | ||
|
|
|
|
78 | 66/1 | 78.40 | 10.90 | ||
|
|
|
|
81 | 40/1 | 66.90 | 9.20 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )