| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
73 | 4/1 | 3.10 | 2.30 | ||
|
|
|
|
72 | 15/8 | 2.60 | 1.60 | ||
|
|
|
|
75 | 9/1 | 8.80 | 2.50 | ||
|
|
|
|
75 | 9/4 | 3.20 | 1.40 | ||
|
|
|
|
65 | 20/1 | 25.30 | 6.60 | ||
|
|
|
|
74 | 8/1 | 11.80 | 4.00 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )