| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
67 | 3/1 | 4.10 | 2.00 | ||
|
|
|
|
57 | SP | ||||
|
|
|
|
64 | 7/2 | 4.10 | 2.00 | ||
|
|
|
|
68 | 11/8 | 2.10 | 1.30 | ||
|
|
|
|
68 | 4/1 | 4.20 | 2.20 | ||
|
|
|
|
61 | 18/1 | 18.80 | 3.20 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )