| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
4.50 | 1.70 | |||||
|
|
|
|||||||
|
|
|
17.50 | 3.50 | |||||
|
|
|
3.50 | 1.70 | |||||
|
|
|
20.60 | 4.80 | |||||
|
|
|
10.10 | 2.50 | |||||
|
|
|
6.10 | 2.20 | |||||
|
|
|
9.10 | 2.70 | |||||
|
|
|
12.50 | 3.00 | |||||
|
|
|
21.50 | 2.90 | |||||
|
|
|
8.40 | 2.60 | |||||
|
|
|
35.60 | 8.70 |
( Pool guide displayed could change before the race starts & should be used as a guide only )