| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
26.10 | 4.30 | |||||
|
|
|
18.90 | 3.20 | |||||
|
|
|
34.90 | 6.70 | |||||
|
|
|
|||||||
|
|
|
17.60 | 4.20 | |||||
|
|
|
11.00 | 2.20 | |||||
|
|
|
13.30 | 3.20 | |||||
|
|
|
13.80 | 3.10 | |||||
|
|
|
3.00 | 1.50 | |||||
|
|
|
8.70 | 2.40 | |||||
|
|
|
5.10 | 1.90 | |||||
|
|
|
5.10 | 2.20 |
( Pool guide displayed could change before the race starts & should be used as a guide only )