| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
26.50 | 4.10 | |||||
|
|
|
8.90 | 1.50 | |||||
|
|
|
7.90 | 2.30 | |||||
|
|
|
3.90 | 1.40 | |||||
|
|
|
3.60 | 1.40 | |||||
|
|
|
18.00 | 2.80 | |||||
|
|
|
2.90 | 1.40 | |||||
|
|
|
17.60 | 3.30 | |||||
|
|
|
0.00 | 0.00 |
( Pool guide displayed could change before the race starts & should be used as a guide only )