| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
86 | 5/6 | 1.50 | 1.10 | ||
|
|
|
|
84 | 11/2 | 7.30 | 2.50 | ||
|
|
|
|
80 | 11/4 | 3.50 | 1.70 | ||
|
|
|
|
28/1 | 27.30 | 8.50 | |||
|
|
|
|
75 | 13/2 | 8.00 | 3.30 | ||
|
|
|
|
64 | 125/1 | 93.20 | 25.50 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )