| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
5.90 | 1.80 | |||||
|
|
|
8.00 | 2.00 | |||||
|
|
|
2.10 | 1.10 | |||||
|
|
|
44.00 | 6.80 | |||||
|
|
|
4.30 | 1.30 | |||||
|
|
|
8.60 | 2.00 | |||||
|
|
|
52.50 | 12.80 | |||||
|
|
|
12.60 | 2.30 | |||||
|
|
|
45.30 | 9.30 |
( Pool guide displayed could change before the race starts & should be used as a guide only )