| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
56.10 | 5.90 | |||||
|
|
|
0.00 | ||||||
|
|
|
4.90 | 1.30 | |||||
|
|
|
114.70 | 24.60 | |||||
|
|
|
14.00 | 2.70 | |||||
|
|
|
10.40 | 2.20 | |||||
|
|
|
1.40 | 1.10 | |||||
|
|
|
145.70 | 16.70 | |||||
|
|
|
25.30 | 3.90 | |||||
|
|
|
7.50 | 1.70 |
( Pool guide displayed could change before the race starts & should be used as a guide only )