| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
70.70 | 13.30 | |||||
|
|
|
9.30 | 2.30 | |||||
|
|
|
5.20 | 1.50 | |||||
|
|
|
9.10 | 2.40 | |||||
|
|
|
5.30 | 1.60 | |||||
|
|
|
29.20 | 3.90 | |||||
|
|
|
3.70 | 1.30 | |||||
|
|
|
2.90 | 1.10 |
( Pool guide displayed could change before the race starts & should be used as a guide only )