| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
4.60 | 1.50 | |||||
|
|
|
3.40 | 1.40 | |||||
|
|
|
57.90 | 5.50 | |||||
|
|
|
3.20 | 1.20 | |||||
|
|
|
18.70 | 2.90 | |||||
|
|
|
5.20 | 1.50 | |||||
|
|
|
6.70 | 1.80 | |||||
|
|
|
32.30 | 5.30 |
( Pool guide displayed could change before the race starts & should be used as a guide only )