| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
16.10 | 3.80 | |||||
|
|
|
12.60 | 3.40 | |||||
|
|
|
22.80 | 4.60 | |||||
|
|
|
10.40 | 2.70 | |||||
|
|
|
80.30 | 14.60 | |||||
|
|
|
106.30 | 15.00 | |||||
|
|
|
25.00 | 3.90 | |||||
|
|
|
4.40 | 1.50 | |||||
|
|
|
10.10 | 3.80 | |||||
|
|
|
2.40 | 1.20 | |||||
|
|
|
134.20 | 31.20 | |||||
|
|
|
68.90 | 11.00 | |||||
|
|
|
7.10 | 2.10 | |||||
|
|
|
124.10 | 20.90 | |||||
|
|
|
83.50 | 10.60 |
( Pool guide displayed could change before the race starts & should be used as a guide only )