| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
93 | 11/2 | 6.10 | 1.90 | ||
|
|
|
|
94 | 3/1 | 3.50 | 1.20 | ||
|
|
|
|
90 | 66/1 | 74.80 | 10.00 | ||
|
|
|
|
92 | 11/4 | 3.70 | 1.50 | ||
|
|
|
|
91 | 13/2 | 7.30 | 2.00 | ||
|
|
|
|
90 | 9/4 | 3.20 | 1.20 | ||
|
|
|
|
94 | 50/1 | 54.00 | 8.70 | ||
|
|
|
|
91 | 80/1 | 29.10 | 5.70 | ||
|
|
|
|
90 | 40/1 | 48.50 | 7.80 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )