| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
68 | 17/2 | 11.10 | 2.40 | ||
|
|
|
|
65 | 7/1 | 7.90 | 2.10 | ||
|
|
|
|
60 | 66/1 | 32.80 | 8.80 | ||
|
|
|
|
63 | 9/2 | 5.80 | 1.30 | ||
|
|
|
|
67 | 7/2 | 4.60 | 1.50 | ||
|
|
|
|
72 | 15/2 | ||||
|
|
|
|
67 | 18/1 | 23.00 | 2.10 | ||
|
|
|
|
67 | EVS | 1.80 | 1.20 | ||
|
|
|
|
66 | 100/1 | 52.30 | 17.00 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )