| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
77 | 11/10 | 1.50 | 1.10 | ||
|
|
|
|
74 | 5/2 | 3.50 | 1.40 | ||
|
|
|
|
74 | 9/2 | 5.50 | 2.10 | ||
|
|
|
|
67 | 16/1 | 19.30 | 5.30 | ||
|
|
|
|
71 | 10/1 | 10.30 | 3.50 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )