| No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
86 | 11/1 | 13.55 | 3.40 | ||
|
|
|
|
89 | 14/1 | 0.00 | 0.00 | ||
|
|
|
|
91 | 11/2 | 5.80 | 1.95 | ||
|
|
|
|
89 | 9/2 | 6.60 | 2.60 | ||
|
|
|
|
86 | 4/5 | 1.55 | 1.20 | ||
|
|
|
|
88 | 11/2 | 6.25 | 2.45 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )